Wednesday, July 23, 2014

Angstrom Advanced AXFQ series portable directional X-ray flaw detector (with glass x-ray tube)

angstrom advanced portable xray flaw detector

Our goal is to provide our customers with the best products with highest standard of service at cost efficient pricing

Introduction:

The Angstrom Advanced AXFQ series flaw detectors are ideal for non destructive testing (NDT) of thin iron plate, aluminum material, rubber and so on.The glass x-ray tube allows to get images of excellent quality and clarity.

Types and Specifications:

Type Output Voltage (kv) Input Power (kw) Focal Spot Size (mm2) Divergent Angle Max. Penetrate Depth in Steel (mm) Generator Weight (kg) Generator Size (mm3)
AXFQ-1005 50~100 1.2 0.8 × 0.8 40° 8 11.1 190 × 190 × 520
AXFQ-1605 60~160 1.5 0.8 × 0.8 40° 19 15.2 225 × 225 × 585
AXFQ-2005 100~200 2.0 1.5 × 1.5 40 ± 5° 30 23 285 × 285 × 665
AXFQ-2505 150~250 2.5 2.0 × 2.3 40 ± 5° 40 35 320 × 320 × 730
AXFQ-3005 170~300 3.0 2.3 × 2.3 40 ± 5° 50 45.5 345 × 345 × 830
AXFQ-3205 180~320 3.2 2.5 × 2.3 40 ± 5° 55 45.5 345 × 345 × 830
AXFQ-3505 180~350 3.4 2.8 × 3.0 40 ± 5° 60 47 345 × 345 × 800

No comments:

Post a Comment